Item Slot In Thermal Expansion Machines

OpenCCSensors is a new, open-source, up to date replacement for CcSensors (outdated), allowing monitoring and gathering information from the Minecraft environment - including players, entities, proximity, world info, IndustrialCraft 2, BuildCraft 2, liquids, inventories - and more!
OpenCCSensors comes with its own API, and automatically installs a new program for you at /ocs/programs/sensorview. sensorview is a handy program for very quickly looking at the information gathered from your sensors.
Forum thread and download: OpenCCSensors
OpenCCSensors Peripherals | |||||||||
Name | Description | ||||||||
Sensor Peripheral | The Sensor Peripheral needs to be placed next to a computer and it has a single slot to insert a Sensor Card
| ||||||||
Gauge Peripheral | The Gauge Peripheral can be placed onto the side of certain machines to get instant readings from them. Right now this only supports Batboxes, MFE's, MFSU, Mass fabricators and Nuclear reactors. We hope to expand this in the future as well as offer an API to re-program the gauge from a computer. |
OpenCCSensors Blocks | |
Name | Description |
Proximity Sensor Block | This block outputs a redstone signal if players/mobs are within 16 blocks. The strength of the signal depends on how close the entity is to the block. This block has 3 different modes: 'Any Living Entity', 'Any Player' or 'Owner Only'. To switch between modes, the owner of the block must right click on the block. |
Item Slot In Thermal Expansion Machines Dispense
OpenCCSensors Sensor Cards | |
Name | Description |
Inventory Sensor Card | The Inventory Sensor Card is capable of reading inventories of any chests or machines around the sensor. It gives full information about what item is in each slot. |
Proximity Sensor Card | The Proximity Sensor Card is capable of detecting players and entities within it's range. |
Machine Sensor Card | The Machine Sensor Card can read information from IC2 devices. |
Power Sensor Card | The Power Sensor Card can read power information from IC2 and Applied Energistics devices. |
Tank Sensor Card | The Tank sensor card is far more powerful than it first seems. This card not only reads actual tanks, but reads internal tanks within a variety of different machines, such as: Railcraft: Iron Tanks, Buildcraft: Tanks, Thermal Expansion: Aqueous Accumulator, Thermal Expansion: Igneous Extruder, Thermal Expansion: Glacial Precipitator, Thermal Expansion: Liquid Transposer, Thermal Expansion: Magma Crucible, Thermal Expansion: Magmatic Engine, Thermal Expansion: Steam Engine, Industrial Craft: Geothermal Generator, Thaumcraft: Crucible, Buildcraft: Tank, Buildcraft: Combustion Engine, Buildcraft: Pump, Buildcraft: Refinery, Forestry: Biogas Engine, Forestry: Fermenter, Forestry: Still, Forestry: Bottler, Forestry: Raintank, Forestry: Bio Generator, Forestry: Carpenter, Forestry: Moistener, Forestry: Squeezer, Forestry: Thermonic Fabricator, Extra Bees: Analyser, Extra Bees: Purifier, Extra Bees: Synthesizer, Extra Bees: Genepool, Extra Bees: Splicer, Railcraft: Hobbyist's Steam Engine, Railcraft: Commercial Steam Engine, Railcraft: Industrial Steam Engine, GregTech: Quantum Tank, GregTech: Thermal Generator |
World Sensor Card | The World Sensor Card is able to tell the time, weather, and more about the world. |
Dropped Item Sensor Card | The Dropped Item Sensor Card is able to locate and identify dropped items. |
Sign Sensor Card | The Sign Sensor Card is capable of reading signs within it's range. |
Minecart Sensor Card | The Minecart Sensor Card can detect minecarts in the area and give basic information about them |
Sonic Sensor Card | The Sonic Sensor Card can detect blocks in the area and report if they're solid or liquid. |
Crop Sensor Card | The crop sensor card can detect the growth status of crops within range. IndustrialCraft2 crops are also supported (+extra!) |
A dripping Temperature and Pressure Relief (T&P) Valve on the water heater is an indicator of a potential thermal expansion problem. This is the valve with the small handle or lever that automatically opens when either the temperature or pressure inside the heater tank exceed a set limit (usually 150psi/210°F). Thermal Expansion Crafting Below is a list of the current items which can be crafted and the recipes/patterns used to craft them. There are currently 106 craftable items. 3/8' x 1/2' Sweat Thermal Expansion Valve (1.5 - 3 Ton) w/ Chatleff and Aeroquip Adapters 066657 3/8' x 1/2' Sweat Thermal Expansion Valve (1.5 - 3 Ton) w/ Chatleff and Aeroquip Adapters SKU: 066657 Brand: Emerson Flow Controls.
OpenCCSensors Sensor Card Upgrades | |
Name | Description |
Range Extension Antenna | The Range Extension Antenna is used to upgrade sensor cards to Mk1, Mk2, and Mk3. |
Signal Amplifier | The Signal Amplifier is used to upgrade sensor cards to Mk3 and Mk4. |
Advanced Amplifier | The Advanced Amplifier is used to upgrade sensor cards to Mk4. |
Item Slot In Thermal Expansion Machines For Sale
Sensor Tiers Cities like Los Angeles, San Francisco, San Diego, Sacramento or Santa Barbara are known all around the world. Benefiting from the sandy coast along the Pacific Ocean, CA is a destination perfect for fun, relaxation and unforgettable memories. Closest casino to antioch ca. | ||||||||||
Name | Description | |||||||||
Mk 1 | The recipes for Mk 1 sensors are all different. (See above sensor card lists) Special-type sensor cards (Currently only the World Sensor Card) only exist as Mk 1, as they do not have a range. Ranges:
| |||||||||
Mk 2 | Mk 2 is the first upgrade to sensor cards. Simply combine a Range Extension Antenna with a Mk 1 sensor card (The recipe is shapeless)
| |||||||||
Mk 3 | Mk 3 is the second upgrade to sensor cards. Note that the recipe is no longer shapeless.
| |||||||||
Mk 4 | Mk 4 is the highest tier of sensor card upgrades
|
Example | |
List all available targets on a Proximity Sensor on the left of the Computer. | |
Code | |
Output | A huge blob of text with all nearby available targets to the sensor, and some basic details. |
Example | |
Turn on a Redstone lamp when a player is within a certain distance from it. The sensor is placed to the left of the computer and the lamp is placed on top of the computer. | |
Code |